North Delhi, Delhi
GST No. 07BERPA9225H1ZC
Call 07942552545 76% Response Rate
Usage/Application | Industrial |
Type | Plain Hose |
Material | Rubber |
Color | Red / Orange |
Brand | Cummins |
Model Number | 3028626 |
Additional Information:
View Complete details
Usage/Application | Cummins Generator |
Type | Flexible Hose |
Brand | Cummins |
Surface Finishing | Metallic |
Part Number | 3076164 |
Weight | 0.8-0.9 Kg |
Additional Information:
View Complete details
Model Name/Number | 6CTA8.3 |
Usage/Application | Cummins Generator |
Type | Plain Hose |
Material | Rubber |
Brand | Cummins |
Weight | 0.1-0.2 Kg |
Additional Information:
View Complete details
Usage/Application | Cummins Engine |
Type | Flexible Hose |
Brand | Cummins |
Surface Finishing | Metallic |
Part Number | 3631295 |
Weight | 0.8-0.9 Kg |
Additional Information:
View Complete details
Model Name/Number | 3030763 |
Usage/Application | Cummins Generator |
Type | Hump Hose |
Material | Rubber |
Brand | Cummins |
Weight | 0.2-0.3 Kg |
Additional Information:
View Complete details
Model Name/Number | 3634116 |
Usage/Application | Cummins Generator |
Type | Hump Hose |
Material | Rubber |
Brand | Cummins |
Weight | 0.1-0.2 Kg |
Additional Information:
View Complete details