North Delhi, Delhi
GST No. 07BERPA9225H1ZC
Call 07942552545 76% Response Rate
Usage/Application | Locomotive |
Type | Control Unit |
Brand | Governor America Corp |
Surface Finishing | Metallic |
Voltage | 24 V |
Part Number | 3167062 |
Additional Information:
View Complete details
Model Name/Number | LCC 107B-2 |
Usage/Application | Locomotive |
Type | Control Unit |
Brand | Governor America Corp |
Surface Finishing | Metallic |
Weight | 400-500 gms |
Additional Information:
View Complete details
Usage/Application | Locomotive |
Brand | Cummins |
Part Number | 3167063 |
Droop Range | 1 - 5% regulation |
Speed Trim | Programmable 0-100%,(default = 5%) |
Supply | 12-24 VDC Battery Systems (7.0 to 33 VDC |
Speed Sensor Signal | 1.0-120 VRMS |
Actuator | 8-10 Amps Continuous |
Ambient Temperature | -40 Deg to 85 Deg C (-40 to 180 Deg F) |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Generator |
Brand | Governor America Corp |
Type | Speed Control Unit |
Series | ESD5500E / ESD5111/ ESD5550 / ESD5221 |
Weight | 1.2 lb. (0.544 kg) |
Testing | 100% Functionally Tested |
Vibration | 1G @ 20-100 Hz |
Speed Sensor Signal | 1.0 - 120 Volts RMS |
Speed Signal Range | 1.0-50 VAC |
Power Consumption | 50 mA continuous plus actuator current |
Isochronous Operation | +- 0.25% or better |
Speed Range Governor | 1 - 7.5 KHz Continuous |
Speed Drift with Temperature | +-1% Maximum |
Droop Range | 1 - 5% regulation |
Speed Trim Range | +-200 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Industrial |
Type | Governor Controller |
Brand | Woodward |
Power Source | Electrical |
Weight | 341 g |
Part Number | DPG-2401-002 |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Industrial Engine |
Type | Ignition Module |
Brand | Altronic |
Weight | 2.5-2.7 kg |
Part Number | 791812-100C |
Power Required | 12-24 V DC |
Additional Information:
View Complete details